ABT X Travels is one of the best bus service provider in India that providing quality services to the customers. Bus Ticket booking Online for ABT X Travels at Superbmytrip Bus is easy. ABT X Travels maintaining the well equipped and modern air conditioner buses with a spacious seating arrangement. It operates the buses such as Volvo, Multi-Axle VOLVO A/c, A/C semi sleeper, sleeper/seater, deluxe etc and daily it running number of buses to various destination places such as Hyderabad, Chennai, Bangalore, Mumbai, Pune, Mysore etc. Superbmytrip Bus act as an interface between ABT X Travels and customers. Superbmytrip Bus giving best online bus tickets offers to the customers, check the latest online offers and discounts on Superbmytrip Bus and book bus tickets.
ABT X Travels Bus tickets booking online at Superbmytrip Bus is easy to the customers. Superbmytrip Bus is a user friendly bus ticket portal anyone can book the bus tickets easily on online. It also providing the customercare services to clarify the doubts on bus tickets book. Customers can call to customercare support number(91+ 8688834567) having any doubts regarding bus ticket booking and for other services. We avail FREE Travel Insurance option while booking on Superbmytrip Bus.
Book ABT X Travels bus tickets online with India’s largest inventory bus ticket booking portal “Superbmytrip Bus” at unbeatable discounts. Checkout our latest offers deals & coupons codes to book ABT X Travels bus tickets online at highest discounts. Block your bus tickets in ABT X Travels with Superbmytrip Bus’s partial booking option & pay remaining amount later by just paying 20%* initially. Enjoy smart features of Superbmytrip Bus to book your discount bus ticket of ABT X Travels.Book bus tickets and get insurance from Superbmytrip Bus.
Total Buses
NA
Mobile Ticket
No
Partial Cancellation
No
Bus Tracking
No
Ratings
NA
Bus Type | From | To | Start Time | Fare | Book |
---|---|---|---|---|---|
2+2 Pushback A/C... | Trichy | Tirunelveli | 11:59 PM | 473.0 | select |
2+2 Pushback A/C... | Chennai | Nagercoil | 06:00 PM | 919.0 | select |
2+2 Pushback A/C... | Nagercoil | Coimbatore | 09:15 PM | 1146.0 | select |
2+2 Pushback A/C... | Madurai | Coimbatore | 11:59 PM | 904.0 | select |
2+2 Pushback A/C... | Coimbatore | Nagercoil | 09:00 PM | 1146.0 | select |
2+2 Pushback A/C... | Bangalore | Erode | 10:00 PM | 552.0 | select |
2+2 Pushback A/C... | Bangalore | Chennai | 11:00 PM | 525.0 | select |
2+2 Pushback A/C... | Chennai | Bangalore | 09:30 PM | 525.0 | select |
2+2 Pushback A/C... | Nagercoil | Chennai | 06:00 PM | 762.0 | select |
2+2 Pushback A/C | Trichy | Chennai | 10:30 PM | 1156.0 | select |
A/c Seater (2+2) | Chennai | Tirunelveli(Nellai) | 06:00 PM | 777.0 | select |
2+2 Pushback A/C... | Chennai | Coimbatore | 09:00 PM | 709.0 | select |
2+2 Pushback A/C... | Erode | Bangalore | 11:45 PM | 552.0 | select |
2+2 Pushback A/C... | Trichy | Coimbatore | 11:55 PM | 1434.0 | select |
2+2 Pushback A/C... | Coimbatore | Chennai | 09:00 PM | 657.0 | select |
2+2 Pushback A/C... | Coimbatore | Bangalore | 09:45 PM | 1050.0 | select |
2+2 Pushback A/C... | Tirunelveli(Nellai) | Chennai | 07:30 PM | 777.0 | select |
2+2 Pushback A/C... | Tirunelveli | Chennai | 07:30 PM | 777.0 | select |
2+2 Pushback A/C... | Karaikudi | Chennai | 08:30 PM | 3172.0 | select |
2+2 Pushback A/C... | Chennai | Karaikudi | 09:15 PM | 1166.0 | select |
2+2 Pushback A/C... | Bangalore | Trichy | 09:30 PM | 751.0 | select |
2+2 Pushback A/C... | Bangalore | Coimbatore | 10:00 PM | 525.0 | select |
2+2 Pushback A/C... | Chennai | Sathyamangalam | 08:30 PM | 630.0 | select |
2+2 Pushback A/C... | Chennai | Pollachi | 08:00 PM | 683.0 | select |
2+2 Pushback A/C... | Nagercoil | Pollachi | 09:15 PM | 546.0 | select |
2+2 Pushback A/C... | Salem | Chennai | 11:30 PM | 499.0 | select |
2+2 Pushback A/C... | Coimbatore | Madurai | 11:00 PM | 531.0 | select |
2+2 Pushback A/C... | Chennai | Erode | 09:00 PM | 604.0 | select |
2+2 Pushback A/C... | Pollachi | Chennai | 08:00 PM | 945.0 | select |
2+2 Pushback A/C... | Erode | Chennai | 10:30 PM | 552.0 | select |
2+2 Pushback A/C... | Bangalore | Tirupur | 09:30 PM | 594.0 | select |
2+2 Pushback A/C... | Tirupur | Chennai | 10:15 PM | 1524.0 | select |
2+2 Pushback A/C... | Coimbatore | Tirunelveli | 09:00 PM | 599.0 | select |
2+2 Pushback A/C... | Bangalore | Salem | 11:10 PM | 489.0 | select |
2+2 Pushback A/C... | Pudukkottai | Coimbatore | 11:00 PM | 504.0 | select |
2+2 Pushback A/C... | Chennai | Tirunelveli | 06:00 PM | 777.0 | select |
2+2 Pushback A/C... | Coimbatore | Pudukkottai | 10:45 PM | 504.0 | select |
2+2 Pushback A/C... | Chennai | Trichy | 09:15 PM | 1050.0 | select |
2+2 Pushback A/C... | Nagercoil | Udumalaipet | 09:15 PM | 499.0 | select |
2+2 Pushback A/C... | Tirunelveli(Nellai) | Coimbatore | 10:45 PM | 546.0 | select |
2+2 Pushback A/C... | Tirupur | Bangalore | 10:45 PM | 594.0 | select |
2+2 Pushback A/C... | Tirunelveli | Coimbatore | 10:45 PM | 599.0 | select |
2+2 Pushback A/C... | Chennai | Salem | 09:00 PM | 1104.0 | select |
2+2 Pushback A/C... | Chennai | Tirupur | 08:00 PM | 604.0 | select |
2+2 Pushback A/C... | Madurai | Chennai | 08:45 PM | 2520.0 | select |
2+2 Pushback A/C... | Chennai | Pudukkottai | 09:15 PM | 636.0 | select |
2+2 Pushback A/C... | Tirupur | Madurai | 11:59 PM | 378.0 | select |
2+2 Pushback A/C | Coimbatore | Karaikudi | 22:45 | 504.0 | select |
2+2 Pushback A/C... | Tirunelveli | Pollachi | 10:45 PM | 573.0 | select |
2+2 Pushback A/C... | Sathyamangalam | Chennai | 10:30 PM | 578.0 | select |
A/c Seater (2+2) | Madurai | Tirupati(Package Tour) | 05:00 PM | 2415.0 | select |
2+2 Pushback A/C... | Bangalore | Pollachi | 10:00 PM | 777.0 | select |
2+2 Pushback A/C... | Pollachi | Bangalore | 08:30 PM | 777.0 | select |
2+2 Pushback A/C... | Pollachi | Nagercoil | 10:15 PM | 546.0 | select |
2+2 Pushback A/C... | Chennai | Udumalaipet | 09:15PM | 840.0 | select |
A/c Seater (2+2) | Coimbatore | Nellai | 09:00 PM | 1198.0 | select |
2+2 Pushback A/C... | Coimbatore | Trichy | 10:45 PM | 452.0 | select |
2+2 Pushback A/C... | Karaikudi | Coimbatore | 10:00 PM | 1166.0 | select |
Cut Off Time(Before Dep Hours) | Return Amount(%) |
---|---|
0-2 | 49 |
2-24 | 75 |
24 | 84 |
* Operators may change their cancellation policy at any time. |