Parveen Travels is the best choice for the customers to make their journey safe and comfort. It operating number of buses to various regions in India and running Volvo, Multi-Axle VOLVO A/c, A/C semi sleeper, sleeper/seater, deluxe buses to Hyderabad, Vishakhapatnam, Vijayawada, Chennai and other routes. Parveen Travels maintain the punctuality on their bus services and reach the customers to their destination places on a specified time. Parveen Travels online bus ticket booking can be done at Superbmytrip Bus and the bus ticket booking process is simple and user friendly. Parveen Travels bus tickets are available for lowest cost on Superbmytrip Bus which providing the best coupon offers and deals to the passengers on online bus tickets booking.
Parveen Travels online bus tickets booking is made easier to the customers on Superbmytrip Bus. India's largest online bus ticket booking portal Superbmytrip Bus giving best discounts and coupon offers to the customers on booking bus tickets online. Customers can block their bus seats by paying of partial amount(20%) and the transactions made on Superbmytrip Bus for all bus tickets bookings are confidential.
Book Parveen Travels bus tickets online with India’s largest inventory bus ticket booking portal “Superbmytrip Bus” at unbeatable discounts. Checkout our latest offers deals & coupons codes to book Parveen Travels bus tickets online at highest discounts. Block your bus tickets in Parveen Travels with Superbmytrip Bus’s partial booking option & pay remaining amount later by just paying 20%* initially. Enjoy smart features of Superbmytrip Bus to book your discount bus ticket of Parveen Travels.Book bus tickets and get insurance from Superbmytrip Bus.
Total Buses
NA
Mobile Ticket
Yes
Partial Cancellation
No
Bus Tracking
No
Ratings
NA
Bus Type | From | To | Start Time | Fare | Book |
---|---|---|---|---|---|
2+2 Semi Sleeper Non A/C... | Kodaikanal | Chennai | 06:30 PM | 1380.0 | select |
2+2 Semi Sleeper Non A/C... | Coimbatore | Chennai | 08:30 PM | 600.0 | select |
2+2 Semi Sleeper Non A/C... | Bangalore | Chennai | 04:05 AM | 550.0 | select |
Non A/C, Seater, 2 + 2 ( 36 )..... | Hyderabad | Chennai | 06:15 PM | 850.0 | select |
Non A/C, Seater, 2 + 2..... | Chennai | Ooty | 07:00 PM | 710.0 | select |
Corona, A/C, Sleeper, 2 + 1..... | Chennai | Marthandam | 05:00 PM | 1301.0 | select |
2+2 Semi Sleeper Non A/C... | Chennai | Bangalore | 09:15 PM | 550.0 | select |
2+2 Semi Sleeper Non A/C... | Chennai | Calicut | 05:30 PM | 999.0 | select |
Corona, A/C, Sleeper, 2 + 1..... | Trichy | Marthandam | 11:45 PM | 1301.0 | select |
2+2 Semi Sleeper Non A/C... | Karur | Bangalore | 04:30 AM | 750.0 | select |
Non A/C, Seater, 2 + 2..... | Madurai | Bangalore | 09:45 PM | 680.0 | select |
2+2 Semi Sleeper Non A/C... | Chennai | Coimbatore | 07:30 PM | 1200.0 | select |
Non A/C, Seater, 2 + 2 ( 40 )..... | Bangalore | Srivilliputhur | 08:00 PM | 520.0 | select |
Non A/C, Seater, 2 + 2..... | Ooty | Chennai | 06:30 PM | 780.0 | select |
2+2 Semi Sleeper Non A/C... | Chennai | Trichy | 05:00 PM | 550.0 | select |
Non A/C, Seater, 2 + 2 ( 36 )..... | Chennai | Hyderabad | 05:30 PM | 1000.0 | select |
2+1 Sleeper A/C... | Chennai | Tirunelveli(Nellai) | 05:00 PM | 1200.0 | select |
Volvo, A/C, Seater, 2 + 2..... | Chennai | Rajapalayam | 08:00 PM | 890.0 | select |
2+2 Semi Sleeper Non A/C... | Karaikal | Chennai | 10:15 PM | 1140.0 | select |
Non A/C, Seater, 2 + 2 ( 36 )..... | Bangalore | Kodaikanal | 08:30 PM | 1260.0 | select |
2+2 Semi Sleeper Non A/C... | puliyankudi | Chennai | 06:45 PM | 630.0 | select |
2+2 Semi Sleeper A/C... | Chennai | Karur | 06:00 AM | 996.0 | select |
2+1 Sleeper A/C... | Madurai | Chennai | 05:30 AM | 999.0 | select |
Non A/C, Seater, 2 + 2..... | Panaikulam | Chennai | 07:00 PM | 660.0 | select |
2+2 Semi Sleeper Non A/C... | Chennai | Palakkad | 05:30 PM | 999.0 | select |
A/C, Sleeper, 1 + 2..... | Tirunelveli | Chennai | 09:30 PM | 3900.0 | select |
2+2 Semi Sleeper Non A/C... | Bangalore | Dindigul | 08:30 PM | 600.0 | select |
2+2 Semi Sleeper Non A/C... | sankaran kovil | Chennai | 06:40 PM | 1240.0 | select |
2+2 Semi Sleeper Non A/C | Bangalore | Tenkasi | 07:50 PM | 650.0 | select |
Non A/C, Seater, 2 + 2..... | Chennai | Madurai | 08:00 PM | 750.0 | select |
Non A/C, Seater, 2 + 2 | Chennai | Ramanathapuram | 08:15 PM | 570.0 | select |
2+2 Volvo Semi Sleeper A/C... | Chennai | Thanjavur | 08:15 PM | 1575.0 | select |
2+2 Semi Sleeper Non A/C... | Nagarcoil | Chennai | 07:00 PM | 740.0 | select |
2+2 MultiAxle Mercedez Benz Semi Sleeper A/C... | Ernakulam | Pondicherry | 05:00 PM | 1220.0 | select |
Volvo, A/C, Seater, 2 + 2..... | Karaikudi | Chennai | 10:00 PM | 839.0 | select |
Non A/C, Seater, 2 + 2 | Palakkad | Chennai | 20:45 | 1420.0 | select |
Non A/C, Seater, 2 + 2 | Chennai | Nellai | 19:30 | 690.0 | select |
Non A/C, Seater, 2 + 2..... | Chennai | Panaikulam | 05:00 PM | 630.0 | select |
Non A/C, Seater, 2 + 2..... | Nagercoil | Chennai | 07:00 PM | 710.0 | select |
2+2 Semi Sleeper Non A/C... | Chennai | Mettupalayam | 07:00 PM | 690.0 | select |
2+2 Semi Sleeper Non A/C... | Chennai | Hosur | 09:15 PM | 550.0 | select |
2+2 Semi Sleeper Non A/C... | Devakottai | Chennai | 09:30 PM | 600.0 | select |
2+2 Semi Sleeper Non A/C... | Chennai | sankaran kovil | 06:45 PM | 620.0 | select |
2+2 MultiAxle Semi Sleeper A/C... | Pondicherry | Coimbatore | 09:00 PM | 818.0 | select |
Non A/C, Seater, 2 + 2..... | Kodaikanal | Pondicherry | 06:30 PM | 2070.0 | select |
Multi-Axle Volvo, A/C, Seater, 2 + 2..... | Salem | Chennai | 03:30 PM | 734.0 | select |
2+2 MultiAxle Mercedez Benz Semi Sleeper A/C... | Chennai | Nagercoil | 07:00 PM | 2508.0 | select |
2+2 MultiAxle Semi Sleeper A/C... | Chennai | Ernakulam | 04:30 PM | 2916.0 | select |
Tri-Axle Mercedes Benz, A/C, Seater, 2 + 2..... | Chennai | Trivandrum | 07:00 PM | 1731.0 | select |
2+2 Semi Sleeper Non A/C... | Hosur | Chennai | 11:59 PM | 450.0 | select |
Non A/C, Seater, 2 + 2 ( 40 )..... | Srivilliputhur | Chennai | 08:15 PM | 560.0 | select |
2+2 Semi Sleeper Non A/C... | Batlagundu | Chennai | 09:00 PM | 630.0 | select |
2+2 Semi Sleeper Non A/C... | Chennai | Salem | 08:00 PM | 620.0 | select |
2+2 Volvo Semi Sleeper A/C... | Chennai | Devakottai | 05:00 AM | 2361.0 | select |
Corona, A/C, Sleeper, 2 + 1 | Cochin | Chennai | 17:45 | 1500.0 | select |
Non A/C, Seater, 2 + 2..... | Paramakudi | Chennai | 07:45 PM | 580.0 | select |
Non A/C, Seater, 2 + 2..... | Bangalore | Madurai | 07:15 PM | 680.0 | select |
Corona, A/C, Sleeper, 2 + 1..... | Villupuram | Coimbatore | 10:30 PM | 1888.0 | select |
2+2 Semi Sleeper Non A/C... | Chennai | Mayiladuthurai | 09:00 PM | 330.0 | select |
2+2 Semi Sleeper Non A/C... | Virudhunagar | Chennai | 08:00 PM | 670.0 | select |
2+2 Volvo Semi Sleeper A/C... | Tenkasi | Chennai | 06:30 AM | 860.0 | select |
2+2 Semi Sleeper Non A/C... | Chennai | Dindigul | 05:00 PM | 840.0 | select |
Multi-Axle Volvo, A/C, Seater, 2 + 2..... | Coimbatore | Pondicherry | 09:00 PM | 818.0 | select |
A/C, Sleeper, 1 + 2..... | Ernakulam | Chennai | 06:45 PM | 1450.0 | select |
Non A/C, Seater, 2 + 2..... | Rajapalayam | Bangalore | 07:50 PM | 650.0 | select |
2+1 Sleeper A/C... | Tirunelveli(Nellai) | Chennai | 07:30 AM | 1311.0 | select |
Multi-Axle Volvo, A/C, Seater, 2 + 2..... | Coimbatore | Villupuram | 09:00 PM | 1554.0 | select |
Non A/C, Seater, 2 + 2 ( 36 )..... | Thuraiyur | Chennai | 10:46 PM | 1160.0 | select |
Corona, A/C, Sleeper, 2 + 1 | Chennai | Valliyur | 07:10 PM | 1200.0 | select |
Tri-Axle Mercedes Benz, A/C, Seater, 2 + 2..... | Madurai | Villupuram | 01:30 PM | 860.0 | select |
2+2 MultiAxle Volvo Semi Sleeper A/C... | Coimbatore | Salem | 09:00 PM | 314.0 | select |
2+2 Semi Sleeper Non A/C... | Bangalore | Rajapalayam | 07:00 PM | 600.0 | select |
2+2 Semi Sleeper Non A/C... | Sivakasi | Chennai | 07:30 PM | 770.0 | select |
Non A/C, Seater, 2 + 2..... | Chennai | Sivakasi | 07:30 PM | 670.0 | select |
Non A/C, Seater, 2 + 2 ( 40 )..... | Nagapattinam | Chennai | 09:30 PM | 1230.0 | select |
2+2 Semi Sleeper A/C... | Karur | Chennai | 09:00 PM | 699.0 | select |
2+2 Semi Sleeper Non A/C... | Chennai | Ramnad | 06:30 PM | 2280.0 | select |
Volvo, A/C, Seater, 2 + 2..... | Chennai | Tenkasi | 08:00 PM | 890.0 | select |
Non A/C, Seater, 2 + 2 | Gobichettipalayam | Chennai | 10:45 PM | 620.0 | select |
2+2 Semi Sleeper Non A/C... | Thirumangalam | Chennai | 08:30 PM | 1160.0 | select |
2+2 Semi Sleeper Non A/C... | sankaran kovil | Bangalore | 07:00 PM | 1260.0 | select |
Tri-Axle Mercedes Benz, A/C, Seater, 2 + 2..... | Chennai | Nagarcoil | 07:00 PM | 1170.0 | select |
Tri-Axle Mercedes Benz, A/C, Seater, 2 + 2..... | pondicherry | Thrissur | 09:00 PM | 1150.0 | select |
Non A/C, Seater, 2 + 2..... | Vathalagundu | Bangalore | 08:30 PM | 490.0 | select |
2+2 Semi Sleeper Non A/C... | Chennai | Malappuram | 05:30 PM | 1680.0 | select |
Non A/C, Seater, 2 + 2..... | Chennai | Tirunelveli | 06:00 PM | 670.0 | select |
Non A/C, Seater, 2 + 2..... | Coimbatore | Tindivanam | 09:00 PM | 1160.0 | select |
Volvo, A/C, Seater, 2 + 2..... | Chennai | srivilliputhur | 08:00 PM | 790.0 | select |
2+2 Volvo Semi Sleeper A/C... | Thanjavur | Chennai | 09:30 PM | 556.0 | select |
2+2 Semi Sleeper Non A/C... | Bangalore | Batlagundu | 08:00 PM | 540.0 | select |
Non A/C, Seater, 2 + 2..... | Chennai | Nagapattinam | 08:15 PM | 400.0 | select |
2+2 Semi Sleeper Non A/C | Trichy | Chennai | 11:57 PM | 520.0 | select |
Non A/C, Seater, 2 + 2..... | Chennai | Virudhunagar | 07:30 PM | 570.0 | select |
Volvo, A/C, Seater, 2 + 2..... | Kumbakonam | Chennai | 11:15 PM | 525.0 | select |
2+2 Semi Sleeper Non A/C... | Dindigul | Bangalore | 04:30 AM | 600.0 | select |
2+2 Semi Sleeper Non A/C... | Dindigul | Chennai | 10:30 PM | 600.0 | select |
2+2 MultiAxle Volvo Semi Sleeper A/C... | Thrissur | Chennai | 08:45 PM | 1301.0 | select |
Tri-Axle Mercedes Benz, A/C, Seater, 2 + 2..... | Chennai | Thrissur | 04:30 PM | 3200.0 | select |
2+2 Semi Sleeper Non A/C... | Valliyur | Chennai | 06:00 PM | 700.0 | select |
A/C, Sleeper, 1 + 2..... | Trivandrum | Chennai | 04:30 PM | 1400.0 | select |
Tri-Axle Mercedes Benz, A/C, Seater, 2 + 2..... | Chennai | Pondicherry | 04:30 PM | 800.0 | select |
Corona, A/C, Sleeper, 2 + 1..... | Chalakudy | Chennai | 07:20 PM | 1574.0 | select |
Non A/C, Seater, 2 + 2 ( 40 )..... | Chennai | kadayanallur | 05:30 PM | 580.0 | select |
2+2 Semi Sleeper Non A/C... | Tenkasi | Bangalore | 05:45 PM | 700.0 | select |
Non A/C, Seater, 2 + 2 | Mettupalayam | Chennai | 21:00 | 690.0 | select |
Non A/C, Seater, 2 + 2..... | Ramnad | Chennai | 06:50 PM | 570.0 | select |
Non A/C, Seater, 2 + 2..... | Calicut | Chennai | 05:00 PM | 810.0 | select |
Multi-Axle Volvo, A/C, Seater, 2 + 2..... | Chennai | Kochi | 04:30 PM | 1458.0 | select |
Non A/C, Seater, 2 + 2 | Kovilpatti | Chennai | 21:45 | 1240.0 | select |
2+2 Semi Sleeper Non A/C... | Chennai | Thiruvarur | 09:00 PM | 380.0 | select |
Volvo, A/C, Seater, 2 + 2..... | Chennai | Karaikudi | 08:15 PM | 996.0 | select |
2+2 MultiAxle Mercedez Benz Semi Sleeper A/C... | Trivandrum | Trichy | 02:45 AM | 1311.0 | select |
Non A/C, Seater, 2 + 2 ( 40 )..... | Chennai | Karaikal | 08:15 PM | 350.0 | select |
2+2 Semi Sleeper Non A/C... | Chennai | Kanyakumari | 05:45 PM | 780.0 | select |
2+2 Semi Sleeper Non A/C... | Kodaikanal | Bangalore | 06:00 PM | 600.0 | select |
Tri-Axle Mercedes Benz, A/C, Seater, 2 + 2..... | Trichy | Trivandrum | 11:59 PM | 1311.0 | select |
2+2 Semi Sleeper Non A/C... | Chennai | Kodaikanal | 05:00 PM | 690.0 | select |
2+2 Semi Sleeper Non A/C... | Chennai | Kovilpatti By Pass | 05:45 PM | 1360.0 | select |
Non A/C, Seater, 2 + 2..... | Chennai | Gobichettipalayam | 07:00 PM | 640.0 | select |
Non A/C, Seater, 2 + 2 ( 36 )..... | Madurai | pondicherry | 10:00 PM | 450.0 | select |
Non A/C, Seater, 2 + 2..... | Bangalore | Salem | 08:30 PM | 600.0 | select |
2+2 Semi Sleeper Non A/C... | Chennai | Rameshwaram | 05:00 PM | 600.0 | select |
Non A/C, Seater, 2 + 2 ( 40 )..... | Bangalore | Thirumangalam | 08:00 PM | 500.0 | select |
Non A/C, Seater, 2 + 2 ( 40 )..... | kadayanallur | Chennai | 06:30 PM | 1160.0 | select |
Non A/C, Seater, 2 + 2..... | Chennai | puliyankudi | 05:30 PM | 660.0 | select |
Non A/C, Seater, 2 + 2..... | Hosur | Vedachandur | 10:30 PM | 1040.0 | select |
Tri-Axle Mercedes Benz, A/C, Seater, 2 + 2..... | Melur | Chennai | 02:30 PM | 820.0 | select |
2+2 MultiAxle Mercedez Benz Semi Sleeper A/C... | Hyderabad | Nellore | 06:30 PM | 1101.0 | select |
2+2 Semi Sleeper Non A/C... | Kanyakumari | Chennai | 05:30 PM | 740.0 | select |
Non A/C, Seater, 2 + 2..... | Chennai | Vasudeva nallur | 05:30 PM | 2440.0 | select |
Multi-Axle Volvo, A/C, Seater, 2 + 2..... | Ernakulam | Coimbatore | 04:15 PM | 545.0 | select |
Non A/C, Seater, 2 + 2..... | Rajapalayam | Chennai | 07:40 PM | 1240.0 | select |
Non A/C, Seater, 2 + 2..... | Sankarankovil | Chennai | 06:40 PM | 690.0 | select |
Cut Off Time(Before Dep Hours) | Return Amount(%) |
---|---|
0-2 | 0 |
2-3 | 40 |
3-12 | 65 |
12 | 80 |
* Operators may change their cancellation policy at any time. |